The following information is provided for general guidance and awareness purposes only. Always consult a qualified electrician, technician, or energy professional before making decisions related to electrical systems, power usage, or home generator installations. Specific needs and conditions may vary.
How many watts in a Kilowatt?
1000 watts (W) = 1.0 kilowatt (kW)
How many kWh does a house use in Ireland?
According to the Commission for Regulation of Utilities, the average Irish household uses approximately 4,200 kilowatt-hours (kWh) per year. Which is 11.5kWh per day.
Can I connect a generator directly to my house?
No — you should never plug a generator directly into household wiring without proper equipment. To power your home safely, you’ll need a transfer switch, installed by a qualified electrician.
This ensures:
No back-feeding into the grid (protects utility workers)
Safe switching between mains and generator power
Compliance with Irish electrical regulations
What is AVR?
AVR (Automatic Voltage Regulation) is a feature in many generators that keeps output voltage stable, even when the load changes.
Why AVR Matters
1. Protects equipment: From voltage spikes or drops
2. Stable performance: Prevents flickering lights and tool underperformance
3. Safer for sensitive devices: Laptops, routers, and TVs benefit
4. Reduces wear & tear: Less stress on electronics = longer lifespan
Why should you consider a backup generator?
In recent years, Ireland has faced more intense storms. For example:
Storm Éowyn (Jan): Over 768,000 homes lost power
Storm Barra (Dec 2021): Nearly 59,000 homes were affected
This shows the growing need for backup power sources.
Reasons why you should consider one:
Continuous operations: Prevent downtime in shops, offices, farms
Damage avoidance: Protects freezers, alarms, electronics
Peace of mind: Especially for medical equipment and vulnerable users
What should you consider before buying a generator:
| Electrical Equipment | Approximate Wattage |
|---|---|
| Air Con 1hp | 2500 |
| Angle Grinder 125mm | 1100 |
| Angle Grinder 230mm | 2200 |
| Belt Sander | 1100 |
| Cement Mixer (Small) | 1500 |
| Central Heating Pump | 800 |
| Chain Saw | 1600 |
| Concrete Poker | 2500 |
| Cooker | 12,000 (minimum) |
| Computer and VDU | 700 |
| Coffee Machine | 1300 |
| Dehumidifier | 3000 |
| Deep Freeze | 1500 |
| Demolition Breaker | 2400 |
| Dish Washer | 2000 - 3000 |
| Fan Heater 2 Bar | 2000 |
| Fax Machine | 600 |
| Flood Light TH | 500 |
| Flood Light MH | 1000 |
| Fluorescent Tube | 60 |
| Floor Sander (200mm) | 2000 |
| Food Mixer | 500 |
| Fridge | 700 - 1000 |
| Hair dryer | 1500 - 2300 |
| Hair Straighteners | 150 |
| Hammer Drill | 1000 |
| Hedge Trimmer | 600 |
| Hi-Fi | 300 |
| Hot Air Gun | 3000 |
| Iron | 1000 |
| Iron (Steam) | 2200 |
| Jig Saw | 600 |
| Kettle | 2500 - 3000 |
| Lawn Mower | 600 - 1200 |
| Lawn Raker | 500 |
| Light Bulb (Domestic Std) | 25 - 100 |
| Micro Wave 900W | 1500 |
| Orbital Sander | 500 |
| Planer | 1000 |
| Power Drill | 500 - 900 |
| Power Float | 1500 |
| Photocopier | 1600 |
| Pressure Washer | 3000 - 6000 |
| Printer | 400 |
| Radiator (Oil Filled) | 1000 - 2000 |
| Router | 1600 - 1900 |
| Saw (Chain) | 1500 |
| Saw 250mm (Masonry) | 4000 |
| Saw (Mitre) | 1600 |
| SAT / Cable TV Receiver | 25 |
| Strimmer | 500 |
| Television | 200 |
| Toaster | 1050 - 1500 |
| Treadmill (Domestic) | 2300 |
| Tumble Dryer | 2500 |
| Vacuum Cleaner | 1000 - 1300 |
| Washing Machine | 4000 |
| Water Heater | 3000 |
What appliances use the most electricity?
POPULAR HOME GENERATORS
👉Still have questions? Call our Sales Team Today! 📞021 450 0051
